Phase One fields (Days 1–182)
| Field | Meaning |
|---|---|
| Date | Calendar date, YYYY-MM-DD. |
| Project Day | The running day count (1–182 in Phase One). |
| Event | The day's one-line title. |
| Milestone | The day's key achievement in the rebuild. |
| Sleep | Reported sleep: duration and quality. |
| Cognitive State | Qualitative cognitive assessment for the day. |
| Mood | Numeric score as recorded. |
| Fog | Numeric score as recorded (0 = clear on Day 1). |
| Rubble | Numeric score as recorded — the residual debris of the old habits. |
| Fuel | Appetite and nutrition notes. |
| Immune | Numeric score as recorded. |
| Creative Output | Creative work produced that day. |
| Strategic Developments | Project-level moves and launches. |
| Sovereign Archive | The condensed archive entry — includes the day's Bio-Weather summary. |
| Cause | What drove the day's state. |
| Improvement | Measured improvement notes. |
| Dispatch Points | The day's bullet-point summary. |
Phase Two fields (Days 183–365, ongoing)
| Field | Meaning |
|---|---|
| Date | Calendar date, YYYY-MM-DD. |
| Project Day | The running day count, continuing from Day 183. |
| Event | The day's one-line title. |
| Milestone | The day's key achievement. |
| Sleep | Reported sleep: duration and quality. |
| Cognitive State | Qualitative cognitive assessment, including Carrier Signal presence when relevant. |
| Mood | Numeric score as recorded. |
| Respiratory | Score and notes, as recorded. |
| Nicotine Status | The tobacco transition state (e.g. hybrid). |
| Nicotine Craving | Cravings as recorded (e.g. absent). |
| Withdrawal | Numeric score as recorded. |
| Creative Output | Creative work produced that day. |
| Strategic Developments | Project-level moves and launches. |
| Sovereign Archive | The condensed archive entry. |
| Cause | What drove the day's state. |
| Improvement | Measured improvement notes. |
| Carrier Signal Present | Whether the re-engagement signal was present. |
| Carrier Signal Intensity | Intensity as recorded. |
| Carrier Signal Lock | Whether the signal held a lock. |
| Carrier Signal Output Type | What the signal surfaced (e.g. infrastructure, creative). |
| Carrier Latency | Latency as recorded, or null. |
Notes
- Fields may be empty on some days; day pages omit empty sections rather than showing blanks.
- Numeric scores are given as recorded — the archive does not assert fixed scales.
- The raw per-day JSON logs embedded in the source exports are not published on this site.
- Generated from the Airtable exports: Phase One complete (182 days), Phase Two regenerated as fresh exports land.